Fields of intervention
|
Output
|
Result
|
Impact
|
Renovation and development of villages and protection and conservation of the rural heritage
|
| • | m2 of village squares renewed |
| • | number of buildings renewed |
|
| • | number of inhabitants living in the vicinity of renewed areas |
| • | number of enterprises installed in the renewed areas |
|
| • | gross/ net employment created or safeguarded after 2 years (number and % of total jobs) |
| • | % inhabitants wishing to stay in the area in the next 5 years |
|
Training
|
| • | % of total training scheduled successfully accomplished (training hours, participants, training material, topics of interest etc) |
| • | Positive evaluation results of trainees |
| • | Positive evaluation results of trainers |
| • | High participation rate in training programs |
|
| • | % trainees successfully completing the training courses (men/ women) |
|
| • | Reduction of errors made by the trainees on job after six months |
| • | Increase of the trainees’ productivity after one year |
|
Transportation infrastructure
(Railway)
|
| • | Km of high speed railway constructed |
| • | % degree of railway network completed |
|
| • | Time saved (journey time X number of users) |
| • | Increase of number of destinations served by the railway system |
|
| • | Increase in flow of passengers/ freight after one year (%) |
| • | Environmental impact (% decrease/ increase) |
|
Transportation infrastructure
(Motorway)
|
| • | Km of motorway constructed |
| • | Number of tunnels constructed |
| • | Number of overpass junctions constructed |
|
| • | Increase of speed average |
|
| • | Environmental impact (% decrease/ increase) |
| • | Increase in traffic flow of vehicles after one year (%) |
| • | Increase in safety (number of traffic accidents after one year or % decrease of accidents after one year) |
|
Transportation infrastructure
(Ports)
|
| • | m2 of new port constructed or upgraded |
|
| • | Reduction of waiting time of ships before docking |
| • | Reduction of turnaround time of vessels |
| • | Reduction of turnaround time of road vehicles |
| • | Increase number of shipping lines calling in the port |
|
| • | Increase in traffic flow of passengers/ vehicles/ freight after one year (%) |
| • | Environmental impact (% decrease/ increase) |
| • | Increase in safety (number of traffic accidents after one year or % decrease of accidents after one year) |
|
Information and Communication technology
|
| • | Number and % increase in digital telephone lines |
| • | Length of broad band network (optical fiber) installed (Km) |
| • | Number of internet hosts per 1000 habitants |
|
| • | Reduction of number of network failures |
| • | Number of services created (internet access) |
| • | Increase of the number of ISDN subscriptions per 1000 inhabitants |
| • | Increase of the total hours of connection to Internet per month |
|
| • | Increase of the total hours of connection to Internet per month (after 6 months) |
|
Energy infrastructure
|
| • | Km of electric power/ gas distribution network constructed/ upgraded |
| • | Km of new/upgrade lines/pipes |
|
| • | Increase of estimated number of users |
| • | Reduction in energy costs (€CY/KWh) |
|
| • | % change in environmental impact in terms of increased or decreased pollution (CO2, SO2, NOx…) |
|
Construction of new fishing ports
|
| • | Port capacity constructed (number of boats, tonnage) |
| • | Number of portside built |
|
| • | Average turnaround time of vessels |
|
| • | Tonnage of vessels using the port after one year |
| • | Catch landed (tons/year/species) |
| • | Surface area of port side units rented |
| • | Value added generated in the port area |
| • | Gross/net employment created after 2 years (number) |
|